Providing you the best range of vayu intermediate oil removal filter, vayu miniature oil removal filter, vayu standard vapour removal filter, high efficiency high flow oil removal filter and shavo air lubricator sl10m with effective & timely delivery.
₹ 1 / Piece Get Latest Price
| Brand | Shavo |
| Pipe Threads | G 1/4, 3/8, 1/2 |
| Element Material | Boro Silicate |
| Bowl Material | Polycarbonate with bowl guard, Al. Alloy metal with sight glass |
| Particle Removal | upto 0.01 micron |
| Maximum Oil Removal Content | Up to 0.01 ppm |
₹ 1 / Piece Get Latest Price
| Brand | Shavo |
| Pipe Threads | Rc 1/8, 1/4 Taper (F) |
| Element Material | Composite element |
| Bowl Material | Transparent Polycarbonate, Zinc Alloy Die Cast |
| Recommended Flow | 1.4 dm 3 /sec(3 scfm) |
| Particle Removal | Upt o 0.01 micron |
₹ 1 / Piece Get Latest Price
| Filter Type | PORUS PLASTIC , SINTERED BRONZE |
| Brand | Shavo |
| Automation Grade | Manual |
| Is It Washable | Non Washable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Pipe Threads | G 1/2, 3/4 |
| Element Material | PORUS PLASTIC , SINTERED BRONZE |
| Body Material | Al. Alloy die-cast |
| Bowl Material | Polycarbonate, Al. Alloy metal without sight glass |
| Particle Removal | upto 0.01 micron |
| Maximum Oil Removal Content | upto 0.003 ppm |
| CONNECTION SIZE | 1/2, 3/4 INCHES |
Minimum order quantity: 1 Piece
₹ 1 / Piece Get Latest Price
| Brand | Shavo |
| Pipe Threads | G 1/2, 3/4, 1 Parallel (F) |
| Element Material | Synthetic fibre & Polyurethane foam |
| Body Material | Al. Alloy die-cast |
| Maximum Inlet Pressure | 17.5 kg/cm 2 (250 psig) |
| Maximum Oil Removal Content | upto 0.01 ppm at + 21 0 C |
₹ 1 / Piece Get Latest Price
| Brand | Shavo |
| Pipe Threads | G 1 1/2, 2 Parallel (F) |
| Element Material | Synthetic fibre & Polyurethane foam |
| Body Material | Al. Alloy die-cast |
| Particle Removal | upto 0.01 micron |
| Maximum Oil Removal Content | upto 0.01 ppm at + 21 0 C |
Minimum order quantity: 1 Piece
Get Latest Price
| Maximum Pressure | 10.5 BAR- PC NOWL, 17.5 BAR- METAL BOWL |
| Port Size | 1/8", 1/4" |
| Material | ALUMINIUM ALLOY DIE-CAST |
| Volume/Capacity | 17CC |
| Temperature | PC- BOWL- 50C, METAL BOWL-80C |
| Min flow for oil drip | 0.5 scfm |
| Standard nominal flow rate | 14 scfm-1/8", 16 scfm-1/4" |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Raj Kumar Sharma (Owner)
Mechtica Technologies
1/1386, Nicholson Road, Kashmere Gate
New Delhi - 110006, Delhi, India