Prominent & Leading Wholesale Trader from New Delhi, we offer shavo air lubricator sl18, shavo air lubricator sl17o/m, shavo air lubricator sl70c/m, shavo air lubricator sl60c/m, shavo air lubricator slo12 and shavo air lubricator sl20c/m.
Get Latest Price
Automation Grade | Semi Automatic |
Port Size | 1 1/2", 2" |
Material | Aluminium |
Volume/Capacity | 1L/8L/23L Bowl/Reservoir |
Packaging Type | box |
Temperature | 80c |
Usage/Application | Oil fog Lubricator |
Min flow for oil drip | 200 scfm |
Standard nominal flow rate | 800 scfm |
Recommended lubricating oil | use any misting type oil rated 50-200 SSU |
Minimum order quantity: 1 Piece
Get Latest Price
Maximum Pressure | 17.5 bar |
Port Size | 1",1 1/4",1 1/2" |
Material | Aluminium Alloy die-cast |
Volume/Capacity | 1L |
Media | air |
Packaging Type | box |
Temperature | 80c |
Min flow for oil drip | 7.2 scfm |
Standard nominal flow rate | 410 scfm |
Recommended lubricating oil | use any misting type oil rated 50-200 SSU |
Minimum order quantity: 1 Piece
Get Latest Price
Automation Grade | Manual |
Maximum Pressure | 17.5 bar |
Min flow for oil drip | 7.2 scfm |
Standard nominal flow rate | 328 scfm for 3/4", 410scfm for 1 to 1 1/2" |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
Maximum Pressure | 10.5 bar with PC bowl, 17.5bar with Metal bowl |
Port Size | 1/2",3/4",1" |
Material | Aluminium Alloy die cast |
Volume/Capacity | 200cc |
Media | air |
Packaging Type | box |
Temperature | 50c with PC Bowl, 80c with Metal Bowl |
Min flow for oil drip | 3.2 for 1/2", 3.2 for 3/4" |
Standard nominal flow rate | 136 scfm for 1/2", 157 scfm for 3/4" |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
Maximum Pressure | 10.5bar with PC bowl, 17.5bar with Metal bowl |
Port Size | 1/4",3/8",1/2",3/4" |
Material | Aluminium Alloy die cast |
Volume/Capacity | 0.2 L- standard, 1.8, 8.0,23L (Metal)-optional |
Min flow for oil drip | 1.9 scfm for 1/4", 2.1scfm 3/8", 3.2scfm for 1/2", 3.2 scfm for 3/4" |
Standard nominal flow rate | 1.9 scfm for 1/4", 84scfm 3/8", 126scfm for 1/2", 147 scfm for 3/4" |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
Automation Grade | Manual |
Maximum Pressure | 10.5 bar with PC Bowl , 17.5bar with Metal Bowl |
Port Size | 1/4",3/8",1/2" |
Material | Aluminium Alloy die-cast |
Volume/Capacity | 160cc |
Min flow for oil drip | 2.5 scfm for 1/4", 3.9 scfm for 3/8,1/2" |
Standard nominal flow rate | 42 scfm for1/4", 69scfm for 3/8",109 scfm for 1/2" |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
Automation Grade | Manual |
Maximum Pressure | 10 bar with PC bowl, 17 bar with Metal bowl |
Port Size | 1/4", 3/8" |
Material | Aluminium Ally diecast |
Volume/Capacity | 50cc |
Temperature | 50c with PC Bowl, 80c with Metal Bowl |
Min flow for oil drip | 2.1 scfm |
Standard nominal flow rate | 25scfm for1/4", 27 scfm for 3/8" |
Max Flow Rate | 10 bar with PC bowl, 17 bar with Metal bowl |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Raj Kumar Sharma (Owner)
Mechtica Technologies
1/1386, Nicholson Road, Kashmere Gate
Mori Gate, New Delhi - 110006, Delhi, India