Our range of products include shavo oil removal filter sf47, shavo oil removal filter sf46, shavo oil removal filter sf70c, shavo oil removal filter sf60c / h, shavo oil removal filter sf20c and shavo oil removal filter sf15c.
Get Latest Price
Filter Type | Synthetic fibre & Polyurethand foam |
Temperature | -6c to 80c |
Automation Grade | Semi Automatic |
Is It Washable | Non Washable |
I Deal In | New Only |
Maximum Oil Removal content | upto 0.01 ppm at +21c |
Bowl Material | Aluminium Alloy Metal with sight glass |
PORT SIZE | 1 1/2", 2" |
PORT Thread | NPT/BSP/BSPT |
Body Material | Aluminium Alloy die-cast |
Minimum order quantity: 1 Piece
Get Latest Price
Usage/Application | Air Filter |
Filter Type | Synthetic fibre & Polyurethane foam |
Temperature | -6c to 80c |
Automation Grade | Semi Automatic |
Bowl Maerial | Aluminium Alloy Metal with Sight Glass |
Particle Removal | upto 0.01 micron |
Drain | Manua;- Standard,Automatic- optional |
Body Material | Aluminium Alloy die-cast |
Max. Inlet Pressure | 17.5 bar |
Max. Oil removal content | upto 0.01 ppm at +21c |
Minimum order quantity: 1 Piece
Get Latest Price
Filter Type | Polypropylene- standard, Sintered Bronze- Optional |
Temperature | 80c |
Automation Grade | Semi Automatic |
I Deal In | New Only |
Drain | Manual- standard , Automatic - Optional |
Body Material | Aluminium Alloy die-cast |
Connection size | 3/4", 1", 1 1/4", 1 1/2" |
Bowl Material | Aluminium Alloy Metal with sight glass |
Maximum Inlet pressure | 17.5 bar |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
Usage/Application | Air Filter |
Temperature | -6c to 50c- with PC Bowl,-6c to 80c with Metal Bowl |
Automation Grade | Semi Automatic |
Body Material | Aluminium Alloy die-cast |
Max. Oil Removal content | upto 0.01 ppm |
Particle Removal | upto 0.01 micron |
Drain | Manual- standard,Automatic - optional |
Element Material | Boro Silicate |
Max. Inlet pressure | 10.5 bar with PC Bowl,17.5 bar with Metal Bowl |
Bowl Maerial | Aplycarbonate with guard- standard,Aluminium Alloy metal with sight glass- optional |
Minimum order quantity: 1 Piece
Get Latest Price
Usage/Application | Air Filter |
Temperature | -6c to 50c with PC Bowl,-6c to 80c with Metal Bowl. |
Automation Grade | Semi Automatic |
Drain | Manual- Standard,Automatic - Optional |
Max. Inlet pressure | 10.5 bar with PC Bowl,17.5 bar with Metal Bowl |
Bowl Material | Polycarbonate with bowl guard- standard,Al. Alloy metal with sight glass- Optional |
Body Material | Aluminium Alloy die-cast |
Particle Removal | upto 0.01 micron |
Max. Oil Removal content | upto 0.01 ppm |
Element Material | Boro Silicate |
Minimum order quantity: 1 Piece
Get Latest Price
Usage/Application | Air Filter |
Temperature | -6c to 50c with PC Bowl,-6c to 80c with Metal Bowl |
Automation Grade | Semi Automatic |
Particle Removal | upto 0.01 micron |
Drain | Manual- standard,Automatic- optional |
Max. Inlet pressure | 10.5 bar with PC bowl,17.5 bar with Metal bowl |
Max. Oil Removal content | upto 0.01 ppm |
Bowl Maerial | Polycarbonate with Bowl guard- standard,Al. Alloy metal with Sight glass - optional |
Element Material | Boro Silicae |
Body Material | Aluminium Alloy die-cast |
Minimum order quantity: 1 Piece
Get Latest Price
Usage/Application | Air Filter |
Filter Type | Coalescing element |
Temperature | -6c to 50c with PC Bowl,-6c to 80c with Metal Bowl |
Automation Grade | Semi Automatic |
Bowl Material | Transparent Polycarbonate- stndard,Zinc Alloy die-cast- optional |
Element Material | Composite element |
Body Material | Aluminium Ally die-cast |
Max. Inlet pressure | 10.5 bar with pc bowl,17.5 bar with Metal Bowl |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Raj Kumar Sharma (Owner)
Mechtica Technologies
1/1386, Nicholson Road, Kashmere Gate
Mori Gate, New Delhi - 110006, Delhi, India