Offering you a complete choice of products which include shavo mini filter cum regulator 1/8 1/4", shavo vayu air filter cum regulator 1/4" 3/8" 1/2" 3/4" 1", shavo vayu large filter cum regulator 1" 1 1/4" 1 1/2" 2", shavo mini filter cum regulator 1/8" 1/4", shavo vayu air filter cum regulator and shavo citation air filter cum regulator 1/4" 3/8" 1/2" 3/4".
₹ 2501 / Piece Get Latest Price
| Brand | Shavo |
| Pipe Threads | G 1/8,1/4 Parallel (F) |
| Body Material | Aluminium Alloy die-cast |
| Filter Element Size | 5,25,100 micron. |
| Filter Element Material | Plastic (Polypropylene),Sintered Bronze |
| Spring Range | 0.07 - 0.70 |
| Gauge Range | 0 - 2.5 kg/cm2 |
| Gauge size | 40 mm OD |
| Gauge Port size | Rc 1/8 BSPTr. |
Product Details:
₹ 4030 / Piece Get Latest Price
| Brand | Shavo |
| Pipe Threads | G 1/4,3/8,1/2,3/4 Parallel (F) |
| Gauge size | 52 mm OD Nominal |
| Gauge Port size | Rc 1/8 |
| Body Material | Al. Alloy die-cast |
| Filter Element Size | 5,25,50 micron. |
| Filter Element Material | Plastic (Polypropylene),Sintered Bronze |
| Maximum inlet Pressure With PC Bowl | 10.5 kg/cm2 (150 psig) |
| Maximum inlet Pressure With Metal Bowl | 17.5 kg/cm2 (250 psig) |
| Standard Nominal Flow Rate Plus | 1/4 27 dm3 /sec (57 scfm) |
| Spring Range | 0.21 to 2.10 kg/cm2 |
| Gauge Range | 0 to 4 kg/cm2 |
Product Details:
₹ 10339 / Piece Get Latest Price
| Maximum Inlet Pressure | 17.5 kg/cm2 (250 psig) |
| Brand | Shavo |
| Pipe Threads | G 3/4,1,11/4,11/2 Parallel |
| Gauge Size | 52 mm 0.D |
| Gauge Port | Rc 1/8 |
| Body Material | AI. Alloy die-cast |
| Bowl Material | AI. Alloy Metal with sight glass |
| Filter Element Size | 50 micron (std) 5 micron (Optional) |
| Filter Element Material | Plastic (Polypropylene) std. |
| Maximum Operating Temperature | 80 Degree (175 Degree F) |
| Standard Nominal Flow Rate | 3/4 Inch |
| Spring Range | 0.21 to 2.1 |
| Gauge Range | 0 to 2.5 |
Product Details:
Get Latest Price
| Usage/Application | COMPRESSOR AIR LINE |
| Drain Type | Manual |
| Filter Type | PORUS PLASTIC & SINTERED BRONZE |
| Working Temperature | 80 WITH METAL BOWL |
| Working Pressure | 6-150 PSI |
| Element | PORUS PLASTIC & SINTERED BRONZE |
| Installation/After Sales Service Required | NO |
| Warranty Required | ONE YEAR |
| Series | MINIATURE |
| Filter Element | 5,25,50 MICRON |
| Mounting | BRACKET AVAILABALE |
| Operating Pressure | MAX 250 PSI WITH METAL BOWL |
| Packaging Type | BOX |
| Outlet Pressure Range | 150 PSI WITH METAL BOWL |
| Pressure Gauge | AVAILABLE |
| Regulated Pressure Range | 150 PSI |
| Brand | Shavo |
| Country of Origin | Made in India |
| Pipe Threads | G 1/8,1/4 Parallel (F) |
| Gauge Port size | Rc 1/8 BSPTr. |
| Body Material | Aluminium Alloy die-cast |
| Filter Element Size | 5,25,100 micron. |
| Filter Element Material | Plastic (Polypropylene),Sintered Bronze |
| Maximum Inlet Pressure With PC Bowl | 10.5 kg/cm 2 (150 psig) |
| Maximum Inlet Pressure With Metal Bowl | 17.5 kg/cm 2 (250 psig) |
| Spring Range | 0.07 - 0.70 |
| Gauge Range | 0 - 2.5 kg/cm2 |
| Gauge size | 40 mm OD |
Minimum order quantity: 10 Piece
Due to our immense capability in this work domain, we have brought forth a huge variety of Miniature Air Filter Regulator.
Product Details:
Get Latest Price
| Inlet Pressure | 75 PSI |
| Port Size | 1/4 inch |
| Brand | Shavo |
| Country of Origin | Made in India |
| Pipe Threads | G 1/4, 3/8, 1/2 Parallel Taper (F) |
| Body Material | Al. Alloy die-cast |
| Filter Element Size | 5, 25, 50 micron. |
| Filter Element Material | Plastic (Polypropylene), Sintered Bronze |
| Gauge size | 40 mm OD |
| Gauge Port size | Rc 1/8 |
Product Details:
₹ 5175 / Piece Get Latest Price
| Brand | Shavo |
| Body Material | AI. Alloy die-cast |
| Gauge size | 52 mm OD |
| Gauge Port size | 1/4" BSPTr. |
| Gauge connection | Back |
| Pipe Threads | Rc 1/4,3/8,1/2,3/4 |
| Filter Element Size | 5,25,50 micron. |
| Filter Element Material | Sintered Bronze,Plastic (Polypropylene) |
| Maximum Inlet Pressure With PC Bowl | 125 Degree F (50 Degree C) |
| Temperature With Metal Bowl | 175 Degree F (80 Degree C) |
| Standard Nominal Flow Rate | Rc 1/4 56 scfm (27 dm / sec) |
| Spring Range | 0 to 2.10 |
| Gauge Range | 0 to 2.5 |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Air Filter Regulator.
Product Details:
Raj Kumar Sharma (Owner)
Mechtica Technologies
1/1386, Nicholson Road, Kashmere Gate
New Delhi - 110006, Delhi, India